Platform Modules
Tellus EHS is your AI compliance agent for workplace hazard communication and chemical safety. As comprehensive workplace safety software and OSHA compliance software, it continuously monitors your compliance program, auto-assigns training, recommends PPE, prints labels, tracks chemical quantities, and alerts you the moment something needs attention.
You set it up. It runs your compliance program. You stay inspection-ready.
Module Overview
Tellus is organized into five modules, each handling a key part of your EHS software platform. Together, they cover every requirement of OSHA's Hazard Communication Standard (29 CFR 1910.1200).
| Module | What It Does | Key Capabilities | Tier |
|---|---|---|---|
| ChemIQ | Manages your chemical inventory and SDS library | SDS parsing, quantity tracking, PPE recommendations, GHS/NFPA/HMIS labels, EPA labels, barcode scanning, regulatory compliance | Starter (basic), Standard+ (full) |
| Plan Builder | AI-generates your Written HazCom Program | AI-assisted drafting, dynamic questions, approval workflows, version management, audit trail, PDF export | Standard+ |
| SafePath | Builds and manages safety training | AI training builder, auto-assignment, course management, certification tracking, quizzes, training records | Standard+ |
| Insights | Monitors your compliance posture in real time | Compliance scoring, SDS coverage, training gaps, quantity thresholds, plan health, audit-ready reports | Starter (basic), Standard+ (full) |
| AdminHQ | Central command for your organization | Users, roles, permissions, sites, locations, company settings, billing, onboarding | All tiers |
What Tellus Does
- Chemical Inventory — Parses SDSs automatically, organizes chemicals by CAS number, tracks quantities per location
- PPE Recommendations — Reviews NIOSH guidelines for every chemical and tells your team exactly what protection they need
- GHS-Compliant Labels — Prints GHS, NFPA, and HMIS labels for secondary containers
- HazCom Plan Builder — AI-drafts your Written HazCom Program customized to your industry, chemicals, and sites
- Training Management — Builds courses from your chemical inventory, auto-assigns to new hires, tracks certifications
- Compliance Monitoring — Watches SDS coverage, training status, quantities, and plan health in real time
OSHA HazCom Alignment
Tellus follows the OSHA six-step HazCom program outlined in OSHA publications 3695 and 3696. Each step maps directly to a Tellus module:
| OSHA Step | Requirement | Tellus Module |
|---|---|---|
| Step 1 | Assign a Program Coordinator | AdminHQ — Designated during onboarding |
| Step 2 | Develop a Written HazCom Program | Plan Builder — AI-generates your plan |
| Step 3 | Identify Hazardous Chemicals | ChemIQ — Chemical inventory management |
| Step 4 | Obtain and Manage SDS | ChemIQ — SDS library with auto-parsing |
| Step 5 | Ensure Proper Container Labels | ChemIQ — GHS, NFPA, and HMIS label printing |
| Step 6 | Train Employees | SafePath — Training builder with auto-assignment |
By completing onboarding and configuring each module, you build a compliance program that satisfies every element of OSHA's HazCom Standard.
Target Industries
Tellus is designed for any organization that handles hazardous chemicals. Here are the industries we serve and the modules we recommend:
| Industry | Recommended Modules | Why |
|---|---|---|
| Pest Control | ChemIQ, SafePath, Plan Builder | Heavy regulatory burden with EPA-registered pesticides, frequent chemical rotations |
| Manufacturing | ChemIQ, Plan Builder, SafePath, AdminHQ | Large chemical inventories, TRI reporting, carcinogen handling, multi-site operations |
| Auto Repair | ChemIQ, SafePath, Plan Builder | Solvents, paints, lubricants — common OSHA inspection targets |
| Agriculture | ChemIQ, SafePath, Plan Builder | Pesticides, herbicides, and fertilizers with FIFRA overlap |
| Painting & Coatings | ChemIQ, SafePath, Plan Builder | Flammable liquids, isocyanates, heavy metals in pigments |
| Commercial Cleaning | ChemIQ, SafePath, Plan Builder | High chemical turnover, multiple work sites, employee safety |
| Laboratories | ChemIQ, SafePath, Plan Builder, AdminHQ | Chemical hygiene plans (OSHA 1910.1450), carcinogens, controlled substances |
| EHS Consultants | All modules | Multi-client management from a single account |
| EHS Trainers | SafePath, ChemIQ, Plan Builder | Course creation, delivery, and compliance tracking across client organizations |
Subscription Tiers at a Glance
| Starter | Standard | Pro | |
|---|---|---|---|
| Price | $49/month | $149/month | $349/month |
| SDSs | 50 | Unlimited | Unlimited |
| Users | 5 | 25 | Unlimited |
| Modules | ChemIQ (basic), AdminHQ (basic), Insights (basic) | ChemIQ + Plan Builder + SafePath + full Insights + full AdminHQ | All modules, multi-site, API access |
All plans include a 14-day free trial. Annual billing is available at a 20% discount.
See Subscription Tiers for the full feature comparison.