Tellus EHS Documentation
Welcome to Tellus EHS — OSHA compliance software that acts as your AI compliance agent for workplace hazard communication and chemical safety. As a complete EHS software and hazcom software platform, it continuously monitors your compliance program, auto-assigns training, recommends PPE, prints labels, tracks quantities, and keeps you inspection-ready around the clock. You set it up, and it handles the rest.
How It Works
| Step | What Happens |
|---|---|
| 1. You set it up | Add your chemicals, invite your team, configure your sites. The onboarding wizard walks you through everything. |
| 2. It runs your compliance program | Tellus parses SDSs, builds training courses, assigns them to new hires, recommends PPE, prints labels, tracks quantities, and monitors your compliance posture — automatically. |
| 3. You stay informed | Compliance scores, real-time alerts, and audit-ready reports are always available. When something needs your attention, Tellus tells you. |
Find Your Role
Not sure where to start? Find your role below.
| Role | What You Do | Start Here |
|---|---|---|
| Admin | Full platform access — manage users, billing, company settings, and all modules | Admin Quickstart |
| Manager | Oversee sites, manage chemical inventory, generate reports, approve plans | Manager Quickstart |
| Program Coordinator | Run the HazCom program — maintain plans, track compliance, coordinate training | Coordinator Quickstart |
| Trainer | Build and deliver safety courses, track completions, manage certifications | Trainer Quickstart |
| Employee | View your assigned chemicals, complete training, access SDS library | Employee Quickstart |
| Viewer | Read-only access to inventory, plans, and compliance dashboards | Viewer Quickstart |
| Contractor | Access site-specific chemical information and safety requirements | Contractor Quickstart |
| Consultant | Manage multiple client companies from a single account | Consultant Quickstart |
Core Modules
| Module | What It Does | Learn More |
|---|---|---|
| ChemIQ | Manages your chemical inventory — SDS parsing, quantity tracking, PPE recommendations, GHS/NFPA/HMIS labels, regulatory compliance | ChemIQ Overview |
| Plan Builder | AI-generates your Written HazCom Program customized to your industry, chemicals, and sites | Plan Builder Overview |
| SafePath | Builds training from your inventory, auto-assigns to new hires, tracks certifications and completions | SafePath Overview |
| Insights | Watches your compliance posture in real time — SDS coverage, training gaps, quantity limits, plan health | Insights Overview |
| AdminHQ | Manages users, roles, sites, company settings, and billing | AdminHQ Overview |
Popular Tasks
Chemicals & Inventory
- Add a chemical to your inventory
- Import chemicals via photo or barcode
- Upload and manage Safety Data Sheets
- Print GHS, NFPA, or HMIS labels
Plans & Compliance
Training
- Create a training course
- Generate a HazCom course from your inventory
- Assign training to employees
- Track certifications and expirations
Administration
Quick Links
| Resource | Description |
|---|---|
| Subscription Tiers | Plans, pricing, and full feature comparison |
| Regulatory Lists Guide | The 15 regulatory lists Tellus monitors and what they mean |
| HazCom Plan Guide | Everything about OSHA's Written HazCom Program requirement |
| Training Guide | Deep dive into SafePath training management |
| Notifications & Alerts | What Tellus notifies you about and when |